


| Location | Augsburg |
|---|---|
| Area | ca. 14.500 m2 BGF |
| Use | Housing, Office |
| Housing Units | 124 |
| Client | Josef-Brunnhuber GmbH & Co KG |
| Landscape Architects | gabner huber lipp Landschaftsarchitekten |
| Structures | Ingenieurbüro Dankesreiter |
| Electrical | Raible + Partner GmbH |
| Fire Protection | K33 Riedner Wagner Gerhardinger Architekten PartGmbB |
| Building Physics | BZS - Bauphysik GmbH |
| Leistungsphasen | 1-4 |
| Status | ongoing |
| Date | 2022 |
| Project Team | Peter Scheller, Patrick von Ridder, Sandra Panzer, Pedro Hasse, Michaela Burchard |
For more information on the multiple commissioning for the urban development study on the Brunnhuber site, click here.
















